The National Student Board of Directors is sponsored by Synthomer
The National Student Board of Directors: Archive
| Full Name | Service Year(s) | City | State | National Gallery Inductee Year |
| Alexia Abernathy | 1997-1999 | Grand Rapids | IA | 1996 |
| Christina Adams | 2002 | Bartlesville | OK | 2001 |
| Blake Alfson | 2008-2010 | Hayden Lake | ID | |
| Tanya Anderson | 1996-1997 | Mount Vernon | WA | |
| Nate Ashcraft | 2014-2016 | Dayton | OH | |
| Chloe Binczyk | 2012-2013 | Shaker Heights | OH | |
| John Boykin III | 2010-2011 | Brunswick | OH | |
| Christi Ann Calfee | 1997-1998 | Cuyahoga Falls | OH | |
| Jordan Carey | 2015 | North Canton | OH | |
| Gaurab Chakrabarti | 2005 | Sugar Land | TX | |
| Brian Clement | 2007-2008 | Longview | TX | |
| Deanna Cunningham | 1999 | Uniontown | OH | |
| Kate Daughrill | 2000-2001 | Mandeville | LA | |
| Leo Deng | 2015-2016 | Portland | OR | |
| Richard Deng | 2021 | Portland | OR | |
| Valerie Ding | 2013-2014 | Portland | OR | |
| Richard Endean, Jr | 1996-1997 | Pinebrook | NJ | |
| Nicholas Fernandez | 2019 | |||
| Jason Fitzer | 2003-2004 | Bieber | CA | |
| Hailey Foreman | 2010-2012 | Huntersville | NC | |
| Sarah Friedberg | 2005-2007 | Columbus | OH | |
| Rachel Friedstein | 2000-2001 | Huntington | NY | |
| Uriah Gilmore | 1998 | Cleveland | OH | |
| Aaron Glass | 1999 | Elon College | NC | |
| Cassidy Goldstein | 2004-2005 | Scarsdale | NY | |
| Kelsey Griffin | 2017-2019, 2021 | Memphis | TN | |
| Andrew Holbrook | 1998 | Madison | WI | |
| Hannah Hood | 2009-2012 | Winchester | OH | |
| Brandace J.R. Hopper | 2000 | Miami | FL | |
| William Jack | 2011-2012 | Hudson | OH | |
| Coulter Jacks | 2014-2015 | Columbus | OH | |
| Peter Jordanides | 2017-2018 | Massillon | OH | |
| Ben Kettlewell | 1996-1997 | Danville | PA | |
| Emily King | 2013-2015 | Broadview Heights | OH | |
| Eric Kinzel | 2002-2006 | Tallmadge | OH | |
| Benjamin Kirksey | 1996 | Canton | OH | |
| Kavya Korrarapu | 2016 | Herndon | VA | |
| Ariel Krasik-Geiger | 2003-2004 | Seattle | WA | 1998 |
| Taesoo Daniel Lee | 2015 | Charlotte | NC | |
| Mark Leschinsky | 2017-2018 | Mahwah | NJ | 2015 |
| Amy Liu | 2006 | North Canton | OH | |
| Sara Lute | 2008 | Akron | OH | |
| Chandler Macocha | 2007 | Oxford | MI | 2004 |
| Tatiana Maher, Chairman of the Board | 2021 | Trinity | FL | |
| Eric Mansfield | 2005 | St James | NY | |
| Michelle Marquez | 2014, 2016 | Midlothian | VA | 2015 |
| Samantha Marquez | 2012-2013 | Midlothian | VA | 2011 |
| Lindsay Matasich | 2017 | Schwenksville | PA | |
| John Adam McClendon | 1996 | Wakeman | OH | |
| Karoline Evin McMullen | 2005-2007 | Chesterland | OH | |
| Karoline Evin McMullen | 2008 | Alumni Advisor | ||
| Ashley Michalek | 1998-2002 | Richmond | TX | |
| Kurt Miller | 1998-1999 | Arlington | VA | |
| Heather Mispagel | 2002-2003 | Athens | GA | |
| Lourdes (Lulu) Montes | 2017-2019 | Akron | OH | |
| Vinayak Muralidhar | 2006 | Chandler | AZ | |
| Ana Marie Navarro | 1996-1997 | Minnetonka | MN | |
| Sally Nijim | 2015 | Villa Park | IL | 2016 |
| Donald Padgett IV | 2019 | Akron | OH | |
| Amruta Ponungupati | 2016 | Glen Allen | VA | |
| Ryan Prickler | 2013-2014 | Akron | OH | |
| Erin Richardson | 2000-2001 | Spokane | WA | |
| Blake Roberts | 2016 | Hudson | OH | |
| Katie Robison | 2007 | Hudson | OH | |
| Grayson Rosenberger | 2009-2010 | Nashville | TN | |
| Calvin David Rowe | 2001 | Glenwood | IL | |
| Erika Sanders | 1996-1998 | Tallmadge | OH | |
| Brian Schreyer | 1999 | Norwood | NJ | 1998 |
| Kyra Sedansk | 2000-2003 | Shaker Heights | OH | |
| Nazeen Shah | 2021 | Poughkeepsie | NY | |
| Adriana Shen | 2014 | Pasadena | CA | |
| Gracie Smith | 2018-2019 | Hartville | OH | |
| Rich Stachowski | 2004 | Orinda | CA | |
| Devin Ta | 2013 | Canton | OH | |
| Tuyen Quang Thai | 2000-2002 | Cleveland | OH | |
| Sarah Toth | 2017-2019 | Haverford | PA | |
| Caitlin Tweed | 2004 | Houston | TX | |
| Sujay Tyle | 2008-2009 | Pittsford | NY | |
| Robert (Matt) VanSickle | 1996 | Dalzell | SC | |
| Michelle Vawter | 2010-2011 | Westerville | OH | 2009 |
| BongBi Vue | 2008-2009 | Akron | OH | |
| Andi Wang | 2013 | Orange | OH | |
| Brandon Whale | 2006-2007 | Pittsburgh | PA | 1998 |
| Spencer Whale | 2008-2009 | Pittsburgh | PA | 2000 |
| Mark David Wright | 2011-2012 | Westerville | OH | 2009 |
| Kevin Yang | 2013-2014 | Hudson | OH | |
| Grant Zempolich | 2013-2014 | Shaker Heights | OH | |
| Cindy Zhang | 2021 | Orrville | OH | |
| Emily Zhou | 2021 | San Jose | CA | |
| Joshua Zhou | 2016 | Chapel Hill | NC |
